| Week of 9 April 2018 | ||
Institutional investors net buy (+S$56.5m) vs. (-S$26.1m) a week ago ... excerpts fm www.sgx.com |
||
| Top 10 Institution Net Buy (+) Stocks (S$M) | Stock Code | Week of 9 Apr |
| Venture Corp | V03 | 50.9 |
| OCBC | O39 | 27.4 |
| CSE Global | 544 | 25.2 |
| UOB | U11 | 24.3 |
| DBS | D05 | 17.1 |
| SGX | S68 | 11.7 |
| ST Engineering | S63 | 10.1 |
| ComfortDelGro | C52 | 9.5 |
| Sheng Siong Group | OV8 | 9.0 |
| Mapletree Logistics Trust | M44U | 8.9 |
| Top 10 Institution Net Sell (-) Stocks (S$M) | Stock Code | Week of 9 Apr |
| Singtel | Z74 | (53.2) |
| City Developments | C09 | (15.0) |
| SIA | C6L | (10.9) |
| SPH | T39 | (8.0) |
| Frasers Logistics & Industrial Trust | BUOU | (7.7) |
| StarHub | CC3 | (7.1) |
| Ascott Residence Trust | A68U | (5.5) |
| Wilmar International | F34 | (4.8) |
| Singapore Post | S08 | (4.6) |
| Rowsley | A50 | (4.5) |
