| Week of 16 April 2018 | ||
| Institutional investors net buy (+S$107.7m) vs. (+S$56.5m) a week ago | ||
| Retail investors net sell (-S$290.0m) vs. (-S$185.0m) a week ago |
| Top 10 Institution Net Buy (+) Stocks (S$M) | Stock Code | Week of 16 Apr |
| OCBC | O39 | 102.9 |
| DBS | D05 | 89.0 |
| UOB | U11 | 57.3 |
| Keppel Corp | BN4 | 29.3 |
| SPH | T39 | 20.1 |
| SGX | S68 | 12.6 |
| Sheng Siong Group | OV8 | 9.3 |
| Sembcorp Industries | U96 | 7.2 |
| M1 | B2F | 7.1 |
| Cosco Shipping International | F83 | 5.0 |
| Top 10 Institution Net Sell (-) Stocks (S$M) | Stock Code | Week of 16 Apr |
| Venture Corporation | V03 | (96.4) |
| Ezion Holdings | 5ME | (34.1) |
| City Developments | C09 | (14.5) |
| CapitaLand Commercial Trust | C61U | (13.2) |
| SIA | C6L | (8.3) |
| Ascendas REIT | A17U | (6.6) |
| StarHub | CC3 | (4.8) |
| Ascott Residence Trust | A68U | (4.3) |
| Mapletree Greater China Commercial Trust | RW0U | (4.2) |
| Lippo Malls Indonesia Retail Trust | D5IU | (4.2) |
Source: Singapore Exchange |
| Definition: Institutional fund flow is derived by subtracting retail account flow and MMLP flow from TOTAL ST markets flows. Net buy/sell amount is derived by subtracting total sell amount from total buy amount |
| Definition: Retail fund flow is derived by subtracting institutional investors account flow and MMLP flow from TOTAL ST markets flows. Net buy/sell amount is derived by subtracting total sell amount from total buy amount |
| Note: Fund flow data for all SGX-listed companies only |
